SATTAKING(सट्टाकिंग) LIVE RESULT | सबसे तेज़ और सही Satta रिजल्ट् सिर्फ यही मिलेगा | VISIT NEWSATTAKING.COM for 100% FAST AUR SAHI Satta Game Results
21
Gali
46
( 05:15 AM )
Old
New
( 06:30 PM )
Old
New
( 08:40 PM )
Old
New
( 11:30 PM )
Old
New
( 04:40 PM )
Old
New
( 03:10 PM )
Old
New
2025 January Satta King Result
Date | DESAWAR | FARIDABAD | GHAZIABAD | GALI | SHREE GANESH | DELHI BAZAR |
---|---|---|---|---|---|---|
1 | ** | 35 | 44 | 47 | 84 | 92 |
2 | 00 | 70 | 33 | 54 | 08 | 35 |
3 | 04 | 91 | 76 | 62 | 10 | 22 |
4 | 54 | 84 | 77 | 30 | 06 | 83 |
5 | 76 | 66 | 80 | 94 | 52 | 29 |
6 | 00 | 27 | 24 | 23 | 56 | 37 |
7 | 83 | 75 | 44 | 84 | 22 | 89 |
8 | 99 | 43 | 03 | 71 | 95 | 92 |
9 | 73 | 96 | 26 | 68 | 15 | 58 |
10 | 18 | 99 | 30 | 84 | 92 | 37 |
11 | 84 | 64 | 19 | 31 | 98 | 91 |
12 | 63 | 45 | 19 | 66 | 22 | 30 |
13 | 40 | 88 | 39 | 75 | 19 | 99 |
14 | 80 | 42 | 04 | 39 | 48 | 19 |
15 | 03 | 31 | 06 | 98 | 69 | 63 |
16 | 69 | 48 | 69 | 59 | 20 | 67 |
17 | 80 | 12 | 41 | 80 | ||
18 | 96 | 43 | 17 | 77 | 01 | 72 |
19 | 61 | 49 | 34 | 22 | 28 | 34 |
20 | 43 | 02 | 29 | 76 | ||
21 | 61 | 49 | 67 | 46 | 07 | |
22 | 21 | |||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
Full Record | View Record | View Record | View Record | View Record | View Record | View Record |
December 2025 SattaKing Result
Date | DESAWAR | FARIDABAD | GHAZIABAD | GALI | SHREE GANESH | DELHI BAZAR |
---|---|---|---|---|---|---|
Full Record | View Record | View Record | View Record | View Record | View Record | View Record |